Standings. MWL1314: Varsity | ||||||||||
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk |
1 | Willamette | W5 [4.0] | W3 [3.5] | W8 [5.0] | W4 [3.0] | W6 [5.0] | W7 [5.0] | L2 [2.0] | 6 | 27.5 |
2 | South | W7 [4.0] | W5 [3.5] | W6 [5.0] | W8 [5.0] | L3 [2.0] | D4 [2.5] | W1 [3.0] | 5.5 | 25 |
3 | Sheldon | W6 [3.0] | L1 [1.5] | W4 [3.0] | L5 [2.0] | W2 [3.0] | W8 [5.0] | W7 [3.0] | 5 | 20.5 |
4 | Pleasant Hill | W8 [4.0] | W7 [5.0] | L3 [2.0] | L1 [2.0] | W5 [3.0] | D2 [2.5] | W6 [5.0] | 4.5 | 23.5 |
5 | Cottage Grove | L1 [1.0] | L2 [1.5] | W7 [5.0] | W3 [3.0] | L4 [2.0] | D6 [2.5] | W8 [5.0] | 3.5 | 20 |
6 | Junction City | L3 [2.0] | W8 [5.0] | L2 [0.0] | W7 [5.0] | L1 [0.0] | D5 [2.5] | L4 [0.0] | 2.5 | 14.5 |
7 | Marist | L2 [0.0] | L4 [0.0] | L5 [0.0] | L6 [0.0] | W8 [5.0] | L1 [0.0] | L3 [2.0] | 1 | 7 |
8 | Creswell | L4 [1.0] | L6 [0.0] | L1 [0.0] | L2 [0.0] | L7 [0.0] | L3 [0.0] | L5 [0.0] | 0 | 1 |
Standings. MWL1314: JV | ||||||||||
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk |
1 | Pleasant Hill | W7 [5.0] | W8 [5.0] | W6 [4.0] | W5 [2.0] | W4 [5.0] | W2 [3.0] | W3 [5.0] | 7 | 29 |
2 | Willamette | W4 [5.0] | W6 [5.0] | W7 [3.0] | W8 [3.0] | W3 [5.0] | L1 [2.0] | W5 [4.0] | 6 | 27 |
3 | Junction City | W6 [3.0] | W7 [3.0] | W5 [5.0] | W8 [3.0] | L2 [0.0] | W4 [5.0] | L1 [0.0] | 5 | 19 |
4 | Cottage Grove | L2 [0.0] | W5 [1.0] | W8 [2.0] | W6 [2.0] | L1 [0.0] | L3 [0.0] | W7 [2.0] | 4 | 7 |
5 | South | D8 [0.0] | L4 [0.0] | L3 [0.0] | D7 [0.0] | W6 [1.0] | D8 [0.0] | L2 [1.0] | 2.5 | 2 |
6 | Sheldon | L3 [0.0] | L2 [0.0] | L1 [1.0] | L4 [0.0] | L5 [0.0] | D7 [0.0] | W8 [1.0] | 1.5 | 2 |
7 | Creswell | L1 [0.0] | L3 [0.0] | L2 [0.0] | D5 [0.0] | D8 [0.0] | D6 [0.0] | L4 [0.0] | 1.5 | 0 |
8 | Marist | D5 [0.0] | L1 [0.0] | L4 [0.0] | L3 [0.0] | D7 [0.0] | D5 [0.0] | L6 [0.0] | 1.5 | 0 |
Leave a Reply