Midwestern Chess League Schedule 2016-2017 | ||||||
White | Black | White | Black | |||
Round 1 @ WHS | Nov. 30 | Round 6 @ PHHS | Jan. 18 | |||
1 | Open Team | Junction City | 1 | Junction City | South Eugene | |
2 | Cottage Grove | Pleasant Hill | 2 | Pleasant Hill | Cottage Grove | |
3 | Willamette | Sheldon | 3 | Open Team | Willamette | |
Round 2 @ PHHS | Dec. 7 | Round 7 @ WHS | Jan. 25 | |||
1 | Junction City | Pleasant Hill | 1 | Pleasant Hill | Junction City | |
2 | Open Team | South Eugene | 2 | South Eugene | Open Team | |
3 | Cottage Grove | Willamette | 3 | Willamette | Cottage Grove | |
Round 3 @ WHS | Feb. 22 |
Round 8 @ PHHS | Feb. 1 | |||
1 | Pleasant Hill | Willamette | 1 | Willamette | Pleasant Hill | |
2 | Open Team | Junction City | 2 | Junction City | Open Team | |
3 | South Eugene | Cottage Grove | 3 | Cottage Grove | South Eugene | |
Round 4 @ PHHS | Jan. 4 | Round 9 @ WHS | Feb. 8 | |||
1 | Willamette | South Eugene | 1 | South Eugene | Willamette | |
2 | Junction City | Cottage Grove | 2 | Cottage Grove | Junction City | |
3 | Pleasant Hill | Open Team | 3 | Open Team | Pleasant Hill | |
Round 5 @ WHS | Jan. 11 | Round 10 @ PHHS | Feb. 15 | |||
1 | Cottage Grove | Open Team | 1 | Open Team | Cottage Grove | |
2 | Junction City | Willamette | 2 | Willamette | Junction City | |
3 | South Eugene | Pleasant Hill | 3 | Pleasant Hill | South Eugene | |
Awards night @ WHS on Mar. 1 |